Hover Your Mouse Over the Calendar to Activate the Toolbar at the Bottom of the Calendar.
You can then Zoom and Pan as you prefer.
Please visit our Facebook page for confirmations or last minute changes.
2026 WEEKEND MUSIC SCHEDULE
|
| 2026 | 1ST WEEKEND | 2ND WEEKEND | 3RD WEEKEND | 4TH WEEKEND | 5TH WEEKEND |
| BLISTUR | LIVE STREAM | ASHLEY ESTEVEZ | COTTON MOUTH | ||
| JANUARY | 2 & 3 | 9 & 10 | CLOSED | 23 & 24 | 30 & 31 |
| HORNIT | |||||
| FEBRUARY | 6 & 7 | 13 & 14 | 20 & 21 | 27 & 28 | – |
| – | |||||
| MARCH | 6 & 7 | 13 & 14 | 20 & 21 | 27 & 28 | |
| – | |||||
| APRIL | 3 & 4 | 10 & 11 | 17/18 | 24 & 25 | |
| REMAINS | |||||
| MAY | 1 & 2 | 8 & 9 | 15 & 16 | 22 & 23 | 29 & 30 |
| HORNIT | |||||
| JUNE | 5 & 6 | 12 & 13 | 19 & 20 | 26 & 27 | – |
| – | |||||
| JULY | 3 & 4 | 10 & 11 | 17 & 18 | 24 & 25 | 31 & 1 |
| HORNIT | |||||
| AUGUST | 7 & 8 | 14 & 15 | 21 & 22 | 28 & 29 | |
| – | |||||
| SEPTEMBER | 4 & 5 | 11 & 12 | 18/19 | 25 & 26 | |
| COTTON MOUTH | SASWF | ||||
| OCTOBER | 2 & 3 | 9 & 10 | 16 & 17 | 23 & 24 | 30 THE REMAINS |
| 31 OPEN | |||||
| NOVEMBER | 6 & 7 | 13 & 14 | 20 & 21 | 27 & 28 | |
| – | |||||
| DECEMBER | 4 & 5 | 11 & 12 | 18 & 19 | 25 & 26 | |
| – |
2026 MUSIC SCHEDULE WEEK NIGHTS & EARLY SHOWS |
| DATE | EARLY SHOW | HAPPY HOUR | WEEK NIGHT |
| BAND | 1pm- 4:30 pm | 5pm-8pm | 9pm |
| MONDAY | Reggie Starrett | Mark Hart | Mike Johnson/Brad Burns |
| TUESDAY | Bret Blackshear | Mark Hart | Ancient City Rock |
| WEDNESDAY | Smokin’ Joe | Mark Hart | Jack Hammer |
| THURSDAY | Just Wade | Acoustic Anomaly | Rotating Band Check our Facebook Page |
| FRIDAY | Heather Craig | Mark Hart | Weekend Band 8:30 Check our Facebook Page |
| SATURDAY | Elizabeth Roth | Mark Hart | Weekend Band 9:00 Check our Facebook Page |
| SUNDAY | Rotating Music Check our Facebook | Shayla Nelson | Mike Johnson/Brad Burns |
SPECIAL EVENTS TBA |
| EVENT | DETAILS TBA | |
| VALENTINES DAY | ||
| PRESIDENTS DAY WEEKEND | ||
| BIKE WEEK | ||
| ST PATRICK’S DAY PARADE | ||
| ST PATRICK’S DAY WEEKEND | ||
| ST PATRICK’S DAY PARTY | ||
| 60thPALM SUNDAY EXTRAVAGANZA | ||
| MEMORIAL DAY WEEKEND | ||
| 4th OF JULY | ||
| LABOR DAY WEEKEND | ||
| BIKETOBERFEST | ||
| 33rd ANNUAL SAYS HOLIDAY AUCTION | ||
| HALLOWEEN | ||
| NIGHTS OF LIGHTS | ||
| NYE 2026 |